Captain Joseph P. Kelly Award History
Year | Recipient |
1992 | Mr. Henry S. Aurand |
1992 | CWO4 Thomas Uecker USN (Ret) |
1993 | Mr. J. Hicks Ford |
1994 | CAPT John M. Parrish USN (Ret) |
1995 | OTCM Edwin K. Smock USN (Ret) |
1995 | CAPT Kirk E. Evans USN (Ret) |
1996 | LCDR Fred A. Jones (RCN) (post.) |
1997 | CDR Larry Wilcher USN (Ret) |
1997 | RADM Dempster M. Jackson USN (Ret) |
1999 | LCDR Ernest Castillo III USN (Ret) |
2000 | Mr. Ragnar Schaug-Pettersen |
2001 | OTCS Stanley L. Carmin USN (Ret) |
2002 | Mr. Henry Stanton Fleming |
2003 | Mr. Roger Harris |
2004 | Mr. Jerry McDonald |
2007 | LCDR Chuck Gagnon USN (Ret) |
2008 | Dr. Harry Cox (CAPT USN) (Ret) |
2013 | Mr. Bruce Rule |
2014 | OTCM George P. Widenor USN (Ret) |
2014 | OTACS Michael D. Weir USN (Ret) |
2014 | Mr. George Miller (GS-Ret) |
2015 | OTCS William E. Tilley USN (Ret) (post.) |
2017 | LT Timothy L. Cornett USN (Ret) |
2018 | CAPT Jim Donovan USN (Ret) |
Integrated Undersea Surveillance System (IUSS) Site Awards History
Location | Award Title | Start Date | Stop Date | Cited Unit |
COMOCEANSYSLANT | Navy Unit Citation | 1-Aug-69 | 31-Aug-72 | |
COMOCEANSYSLANT | Meritorious Unit Citation | 1-Oct-75 | 1-Dec-78 | TG 84.0 |
COMOCEANSYSLANT | Meritorious Unit Citation | 1-Jan-84 | 31-Dec-84 | TG 24.0 |
COMOCEANSYSLANT | Meritorious Unit Citation | 1-Apr-91 | 1-Aug-91 | TG 84.0 |
COMOCEANSYSPAC | Meritorious Unit Citation | Spring 1967 | Spring 1967 | |
COMOCEANSYSPAC | Meritorious Unit Citation | 1-Jul-69 | 1-Nov-69 | |
COMOCEANSYSPAC | Meritorious Unit Citation | 19-Oct-70 | 23-Dec-70 | |
COMOCEANSYSPAC | Meritorious Unit Citation | 1-Jun-71 | 20-Jul-71 | |
COMOCEANSYSPAC | Meritorious Unit Citation | 1-Jan-85 | 1-Dec-85 | TG 31.4 |
COMOCEANSYSPAC | Navy Unit Citation | 1-Jan-86 | 30-Sep-87 | TG 31.4 |
COMOCEANSYSPAC | Navy Unit Citation | 1-Feb-93 | 30-Jun-94 | TG 12.5 |
FLTASWTRACENTLANT | Meritorious Unit Citation | 17-Aug-83 | 1-Sep-85 | |
FLTASWTRACENTLANT | Meritorious Unit Citation | 11-Aug-89 | 31-Mar-92 | |
JMF St. Mawgan | Meritorious Unit Citation | 1-Jan-98 | 31-Oct-99 | |
NAVFAC Adak | Meritorious Unit Citation | Spring 1967 | Spring 1967 | |
NAVFAC Adak | Meritorious Unit Citation | 1-Dec-68 | 1-May-69 | |
NAVFAC Adak | Meritorious Unit Citation | 1-Jul-69 | 1-Nov-69 | |
NAVFAC Adak | Meritorious Unit Citation | 19-Oct-70 | 23-Dec-70 | |
NAVFAC Adak | Meritorious Unit Citation | 1-Jun-71 | 20-Jul-71 | |
NAVFAC Adak | Meritorious Unit Citation | 1-Jan-85 | 1-Dec-85 | TG 31.4 |
NAVFAC Adak | Navy Unit Citation | 1-Jan-86 | 30-Sep-87 | TG 31.4 |
NAVFAC Adak | Navy Unit Citation | 1-Feb-93 | 30-Jun-94 | TG 12.5 |
NAVFAC Antigua | Navy Unit Citation | 1-Aug-69 | 31-Aug-72 | |
NAVFAC Antigua | Meritorious Unit Citation | 1-Oct-75 | 31-Dec-78 | TG 84.0 |
NAVFAC Antigua | SECNAV Letter Of Commendation | 24-Oct-83 | 6-Nov-83 | |
NAVFAC Antigua | Humanitarian Service Medal | 15-Mar-84 | 18-Jun-84 | |
NAVFAC Argentia | Navy Unit Citation | 1-Aug-69 | 31-Aug-72 | |
NAVFAC Argentia | Meritorious Unit Citation | 1-Oct-75 | 1-Dec-78 | TG 84.0 |
NAVFAC Argentia | Meritorious Unit Citation | 1-Aug-82 | 30-Apr-84 | TE 24.0.4.1 |
NAVFAC Argentia | Meritorious Unit Citation | 1-Jan-84 | 31-Dec-84 | TG 24.0 |
NAVFAC Argentia | Meritorious Unit Citation | 1-Apr-91 | 1-Aug-91 | TG 84.0 |
NAVFAC Barbados | Navy Unit Citation | 1-Aug-69 | 31-Aug-72 | |
NAVFAC Barbados | Meritorious Unit Citation | 1-Oct-75 | 31-Dec-78 | TG 84.0 |
NAVFAC Barbers Point | Meritorious Unit Citation | 19-Oct-70 | 23-Dec-70 | |
NAVFAC Barbers Point | Meritorious Unit Citation | 1-Jun-71 | 20-Jul-71 | |
NOPF Barbers Point Det | Meritorious Unit Citation | 1-Jan-85 | 1-Dec-85 | TG 31.4 |
NOPF Barbers Point Det | Navy Unit Citation | 1-Jan-86 | 30-Sep-87 | TG 31.4 |
NAVFAC Bermuda | Navy Unit Citation | 1-Aug-69 | 31-Aug-72 | |
NAVFAC Bermuda | Meritorious Unit Citation | 1-Oct-75 | 31-Dec-78 | TG 84.0 |
NAVFAC Bermuda | Meritorious Unit Citation | 13-Feb-77 | 22-May-77 | |
NAVFAC Bermuda | Meritorious Unit Citation | 1-Jan-84 | 31-Dec-84 | TG 24.0 |
NAVFAC Bermuda | Meritorious Unit Citation | 1-Apr-91 | 1-Aug-91 | TG 84.0 |
NAVFAC Brawdy Wales | Meritorious Unit Citation | 1-Oct-75 | 31-Dec-78 | TG 24.0 |
NAVFAC Brawdy Wales | Meritorious Unit Citation | 1-Jan-84 | 31-Dec-84 | TG 24.0 |
NAVFAC Brawdy Wales | Meritorious Unit Citation | 1-Apr-91 | 1-Aug-91 | TG 84.0 |
NAVFAC Cape Hatteras | Navy Unit Citation | 1-Aug-69 | 31-Aug-72 | |
NAVFAC Cape Hatteras | Meritorious Unit Citation | 1-Oct-75 | 31-Dec-78 | TG 84.0 |
NAVFAC Centerville Beach | Meritorious Unit Citation | Spring 1967 | Spring 1967 | |
NAVFAC Centerville Beach | Meritorious Unit Citation | 19-Nov-70 | 23-Dec-70 | |
NAVFAC Centerville Beach | Meritorious Unit Citation | 1-Jun-71 | 20-Jul-71 | |
NAVFAC Centerville Beach | Meritorious Unit Citation | 1-Jan-85 | 1-Dec-85 | TG 31.4 |
NAVFAC Centerville Beach | Navy Unit Citation | 1-Jan-86 | 30-Sep-87 | TG 31.4 |
NAVFAC Centerville Beach | Navy Unit Citation | 1-Feb-93 | 30-Jun-94 | TG 12.5 |
NAVFAC Coos Head | Meritorious Unit Citation | Spring 1967 | Spring 1967 | |
NAVFAC Coos Head | Meritorious Unit Citation | 19-Nov-70 | 23-Dec-70 | |
NAVFAC Coos Head | Meritorious Unit Citation | 1-Jun-71 | 20-Jul-71 | |
NAVFAC Coos Head | Meritorious Unit Citation | 1-Jan-85 | 1-Dec-85 | TG 31.4 |
NAVFAC Coos Head | Navy Unit Citation | 1-Jan-86 | 30-Sep-87 | TG 31.4 |
NAVFAC Eleuthera | Navy Unit Citation | 1-Aug-69 | 31-Aug-72 | |
NAVFAC Eleuthera | Meritorious Unit Citation | 1-Oct-75 | 1-Dec-78 | TG 84.0 |
NAVFAC Grand Turk | Navy Unit Citation | 1-Aug-69 | 31-Aug-72 | |
NAVFAC Grand Turk | Meritorious Unit Citation | 1-Oct-75 | 1-Dec-78 | TG 84.0 |
NAVFAC Guam | Meritorious Unit Citation | 1-Jul-69 | 1-Nov-69 | |
NAVFAC Guam | Meritorious Unit Citation | 19-Oct-70 | 23-Dec-70 | |
NAVFAC Guam | Meritorious Unit Citation | 1-Jun-71 | 20-Jul-71 | |
NAVFAC Guam | Humanitarian Service Medal | 23-Apr-75 | 2-Sep-75 | |
NAVFAC Guam | Meritorious Unit Citation | 1-Jan-85 | 1-Dec-85 | TG 31.4 |
NAVFAC Guam | Navy Unit Citation | 1-Jan-86 | 30-Sep-87 | TG 31.4 |
NAVFAC Keflavik | Navy Unit Citation | 1-Mar-66 | 31-May-67 | |
NAVFAC Keflavik | Navy Unit Citation | 1-Aug-69 | 31-Aug-72 | |
NAVFAC Keflavik | Meritorious Unit Citation | 8-Apr-70 | 15-Apr-70 | |
NAVFAC Keflavik | Meritorious Unit Citation | 1-Oct-75 | 1-Dec-78 | TG 84.0 |
NAVFAC Keflavik | Meritorious Unit Citation | 10-Oct-76 | 20-Oct-76 | TG 84.1 |
NAVFAC Keflavik | Meritorious Unit Citation | 16-Mar-79 | 12-Apr-79 | TE 24.0.3 |
NAVFAC Keflavik | Meritorious Unit Citation | 1-Sep-80 | 30-Apr-82 | |
NAVFAC Keflavik | Meritorious Unit Citation | 1-Jan-84 | 31-Dec-84 | TG 24.0 |
NAVFAC Keflavik | Meritorious Unit Citation | 5-Mar-84 | 6-Apr-84 | |
NAVFAC Keflavik | Meritorious Unit Citation | 9-Nov-89 | 10-May-90 | TG 84.1 |
NAVFAC Keflavik | Meritorious Unit Citation | 1-Apr-91 | 1-Aug-91 | TG 84.0 |
NAVFAC Lewes | Navy Unit Citation | 1-Aug-69 | 31-Aug-72 | |
NAVFAC Lewes | Meritorious Unit Citation | 1-Oct-75 | 31-Dec-78 | TG 84.0 |
NAVFAC Lewes | Meritorious Unit Citation | 1-Oct-77 | 30-Sep-80 | |
NAVFAC Midway Island | Meritorious Unit Citation | 1-Jul-69 | 1-Nov-69 | |
NAVFAC Midway Island | Meritorious Unit Citation | 19-Oct-70 | 23-Dec-70 | |
NAVFAC Midway Island | Meritorious Unit Citation | 1-Jun-71 | 20-Jul-71 | |
NOPF Midway Island Det | Meritorious Unit Citation | 1-Jan-85 | 1-Dec-85 | TG 31.4 |
NOPF Midway Island Det | Navy Unit Citation | 1-Jan-86 | 30-Sep-87 | TG 31.4 |
NAVFAC Nantucket | Navy Unit Citation | 1-Aug-69 | 31-Aug-72 | |
NAVFAC Nantucket | Meritorious Unit Citation | 1-Oct-75 | 1-Dec-78 | TG 84.0 |
NAVFAC Pacific Beach | Meritorious Unit Citation | Spring 1967 | Spring 1967 | |
NAVFAC Pacific Beach | Meritorious Unit Citation | 19-Oct-70 | 23-Dec-70 | |
NAVFAC Pacific Beach | Meritorious Unit Citation | 1-Jun-71 | 20-Jul-71 | |
NAVFAC Pacific Beach | Meritorious Unit Citation | 1-Jan-85 | 1-Dec-85 | TG 31.4 |
NAVFAC Pacific Beach | Navy Unit Citation | 1-Jan-86 | 30-Sep-87 | TG 31.4 |
NAVFAC Point Sur | Meritorious Unit Citation | Spring 1967 | Spring 1967 | |
NAVFAC Point Sur | Meritorious Unit Citation | 19-Oct-70 | 23-Dec-70 | |
NAVFAC Point Sur | Meritorious Unit Citation | 1-Jun-71 | 20-Jul-71 | |
NAVFAC Point Sur | Meritorious Unit Citation | 1-Jan-85 | 1-Dec-85 | TG 31.4 |
NAVFAC Point Sur Det | Navy Unit Citation | 1-Jan-86 | 30-Sep-87 | TG 31.4 |
NAVFAC Punta Borinquen | Meritorious Unit Citation | 1-Oct-75 | 1-Dec-78 | TG 84.0 |
NAVFAC Ramey | Navy Unit Citation | 1-Aug-69 | 31-Aug-72 | |
NAVFAC San Nicolas Island | Meritorious Unit Citation | Spring 1967 | Spring 1967 | |
NAVFAC San Nicolas Island | Meritorious Unit Citation | 19-Oct-70 | 23-Dec-70 | |
NAVFAC San Nicolas Island | Meritorious Unit Citation | 1-Jun-71 | 20-Jul-71 | |
NAVFAC San Nicolas Island Det | Meritorious Unit Citation | 1-Jan-85 | 1-Dec-85 | TG 31.4 |
NAVOCEANPROCFAC Damneck | Meritorious Unit Citation | 1-Jan-84 | 31-Dec-84 | TG 24.0 |
NAVOCEANPROCFAC Damneck | Meritorious Unit Citation | 1-Apr-91 | 1-Aug-91 | TG 84.0 |
NAVOCEANPROCFAC Damneck | Meritorious Unit Citation | 1-Jan-94 | 31-Aug-95 | TU 84.0.5 |
NAVOCEANPROCFAC Damneck | Meritorious Unit Citation | 1-Jan-09 | 31-Dec-12 | |
NAVOCEANPROCFAC Ford Island | Meritorious Unit Citation | 1-Jan-85 | 1-Dec-85 | TG 31.4 |
NAVOCEANPROCFAC Ford Island | Navy Unit Citation | 1-Jan-86 | 30-Sep-87 | TG 31.4 |
NAVOCEANPROCFAC Ford Island | Navy Unit Citation | 1-Feb-93 | 30-Jun-94 | TG 12.5 |
NAVFAC Whidbey Island | Navy Unit Citation | 1-Feb-93 | 30-Jun-94 | TG 12.5 |
NAVOCEANPROCFAC Whidbey Island | Meritorious Unit Citation | 1-Jan-09 | 31-Dec-11 |
Last Update: 12 JUNE 2019